Research
Title : | A study on transcriptional reprogramming in plastids of pigeon pea induced due to simulated herbivory |
Area of Research : | Agricultural Sciences |
Focus Area : | Plant Molecular Biology |
Principal Investigator : | Dr. Sumita Acharjee, Assam Agricultural University (AAU), Jorhat, Assam |
Co-PI: | "Dr. Priyadarshini Bhorali, Assam Agricultural University (AAU), Jorhat, Assam; Dr. Sangita Das, Assam Agricultural University (AAU), Jorhat, Assam" |
Contact info : | sumita.aus@gmail.com; priyabhorali@gmail.com; sangitadas73@yahoo.com |
Timeline Start Year : | 2023 |
Timeline End Year : | 2026 |
Total Budget (INR): | 81,.5,004 |
Details
Executive Summary : | Organelles are crucial for plant growth, development, and photosynthesis, and must therefore respond to external stimuli appropriately. The expression of the chloroplast genome is the result of a complex interplay of nuclear and organelle-encoded proteins. It is unclear how these organelles respond to insect infestation. Therefore, one of the consequences during plant-insect interaction reprogramming of the chloroplast genome expression. We performed transcriptome assays of a moderately resistant pigeon pea cultivar (ICC-332) along with two wild relatives of pigeon pea due to simulated herbivory (Helicoverpa). We found that the defense mechanism was unique in these cultivars and several key defense responsive genes were identified during the herbivory (Helicoverpa) simulation studies (Acharjee et al., manuscript drafted). Also, several transcription factors were found to be up-regulated. |
Equipments : | NA |
Achievements : | Plastid RNA sequecing was achieved. DEGS of nuclear encoded oragnellar genes suggest their immense role during the defense. Trancriptome data of pigeon pea wild and cultivated species due to simulated herbivory was obatined. Trained more than 4 Research Fellows on transcriptome data analyses and interpretation. |
Outcome/Output: | 1 |
Organizations involved
Implementing Agency : | Assam Agricultural University (AAU), Jorhat, Assam |
Funding Agency : | Department of Science and Technology (DBT) |
Source: | E-promis and Information received by Investigator |