Technologies
Computer Sciences and Information Technology
Computer Science and Networking spans Artificial intelligence, Cyber Security, Supercomputing, Big Data, Machine Learning, Robotics & automation and so on.
Total number of Record(s): 169
| Name of Technology | Developing Agency | Funding Agency |
|---|---|---|
| Pulse Active Stations Network | Pulse Active Stations Network, Hyderabad, Telangana | |
| Quarantine watch | ||
| QueueOne, a virtual queuing platform | Yobny Tech, Bengaluru, Karnataka | |
| RAILYATRI.IN | ||
| ReMeDi NOVA TM Digital Health Solutions | Neurosynaptic Communications Pvt. Ltd. | |
| Remotely Operated Vehicle (ROV) with Manipulator for Inspection Minor Intervention | CSIR- Central Mechanical Engineering Research Institute (CMERI), West Bengal | |
| RISKCOVRY | ||
| Robo Coastal Observer (RCO) | National Institute of Ocean Technology, Tamil Nadu | |
| Robots for automated delivery of food, medicines, disposal of waste | Peer Robotics, Gurugram, Haryana | |
| ROZGARKHOJ |