Life Sciences & Biotechnology
Title : | Strengthening teaching learning and capacity building for undergraduate lifesciences students and promating research activities |
Area of Research : | Life Sciences & Biotechnology |
Focus Area : | Capacity Building, Life Sciences Education |
Principal Investigator : | Dr. Aniruddha Sarma, Pandu College, Guwahati, Assam |
Co-PI: | Dr. Pramod Medhi, Pandu College, Guwahati, Assam; Dr. Kalyan Deka, Pandu College, Guwahati, Assam; Dr. Anjan Barman, Pandu College, Guwahati, Assam |
Contact info : | aniruddhasarma@rediffmail.com; pramodmedhi@yahoo.com; kalyandeka12@gmail.com; anjbth@gmail.com |
Timeline Start Year : | 2023 |
Timeline End Year : | 2026 |
Total Budget (INR): | 57,.8,472 |
Details
Executive Summary : | Strengthening of undergraduate life sciences course curriculum with maximum practical capabilities is the need of hour to clutch the scope. Exposure to advanced laboratory also plays a major role for enhancing teaching-learning capabilities. Moreover, organizing different educational event like seminars/workshops to exchange the information, ideas, techniques, skill, capacity building etc. among the teachers and students community from time to time will propel enthusiasm among aspirants to cope up with present scenario. The proposed proposal on strengthening teaching-learning and training programme on biological science with a view to enhance the quality of education by applying analytical techniques will immensely benefitting students aspirants. |
Equipments : | NA |
Achievements : | Collection of different Pomelo and Elephant yam from Goalpara District of Assam has been recorded and phenotypic characterization has been conducted. Evaluation of phyto-chemical analysis for nutritive value of collected elephant yam and Pomelo such as moisture content, dry matter content, total crude fiber content, total mineral content, ascorbic acid content, oxalate content, reducing sugar content, acidity estimation, total soluble sugar, phenolic estimation, flavonoid estimation and antioxidant estimation has been recorded. |
Outcome/Output: | 1 |
Organizations involved