Research
Title : | Collection, conservation and Morpho-phenological characterization of citrus germplasm of North East India |
Area of Research : | Agricultural Sciences |
Focus Area : | Germplasm Conservation, Plant Genetics |
Principal Investigator : | "Dr. Julius Uchoi, ICAR- Ntional Bureau of Plant Genetic Resources (NBPGR), Umiam, Meghalaya; Dr. Ashutosh Murkute, ICAR-Central Citrus Research Institute (CCRI), Nagpur, Maharashtra; Dr. Chandan Maiti, School of Agricultural Sciences and Rural Development (SASRD), Nagaland University, Nagaland; Dr. Dwipendra Thakuria, College of Post Graduate Studies in Agricultural Sciences, CAU, Umiam, Meghalaya; Dr. Surendra Malik, ICAR- Ntional Bureau of Plant Genetic Resources (NBPGR), New Delhi ; Dr. |
Co-PI: | Dr. Prashant Tejkumar, ICAR-Central Citrus Research Institute, Nagpur, Maharshtra; Dr. Sikha Deka, Citrus Research Station (CRS), AAU, Tinsukia, Assam; Dr. Sailen Gogoi, Assam Agricultural University (AAU), Jorhat, Assam; Dr. Priyabata Sen, Assam Agricultural University (AAU), Jorhat, Assam |
Contact info : | julius.uchoi@icar.org.in; crs_tsk@aau.ac.in; lotus.thiru@gmail.com; csmaiti@nagalanduniversity.ac.in; thakuria.dwipendra@yahoo.co.in; skm1909@gmail.com; sarat.saikia17@gmail.com; jashmine199011@gmail.com; chfdeanpsg@gmail.com; yamunapandey1988@gmail.com; citrusgkhawzawl@gmail.com; sawmi77@rediffmail.com, huidrom_sunitibala@rediffmail.com; jptejj@gmail.com; sikhadekacrs@gmail.com; saileng63@rediffmail.com; pbsen14@yahoo.co.in |
Timeline Start Year : | 2021 |
Timeline End Year : | 2025 |
Total Budget (INR): | 1,03,1.2 |
Details
Executive Summary : | The Citrus Research Station, Assam Agricultural University, Tinsukia, Assam will act as LEAD CENTER and HUB (Field Gene Bank and Cryo GeneBank) and the project will be functional in multi-institutional mode involving Partner Institutions viz. ICAR-NBPGR,New Delhi,ICAR-CCRI, Nagpur, CCRI-Regional Centre, BiwanathCharali, Assam, College of PG Studies, CAU, Umiam, Meghalaya, HRS, AAU, Kahikuchi, College of Horticulture & Forestry, CAU, Pasighat, College of Horticulture, CAU, Bermoik, Sikkim, CAU-KVK, Sipahijala, Tripura, KVK, Khawzawl, Champhai, Mizoram, SASARD, Nagaland University, Medziphema and IBSD, Iroisemba, Manipur. |
Equipments : | Cryotank, Digital dissecting system |
Achievements : | A total of 778 citrus germplasm accessions have been collected across HUB and spoke centres, with363accessions assigned IC numbers. Conservation efforts include the establishment of Field Gene Bank (FGB) and Cryo Gene Bank at AAU-CPCR, Tinsukia, and mini clonal repositories at all spoke centres. The project has achieved significant milestones in citrus germplasm collection, documentation, characterization, and conservation. The development of FGBs, CGB, and mini clonal repositories lays a strong foundation for future research, breeding programs, and sustainable citrus cultivation in the region. The collaborative effort among the HUB and spoke centres ensures regional genetic diversity is preserved and utilized effectively |
Outcome/Output: | 2 |
Organizations involved
Implementing Agency : | ICAR- Ntional Bureau of Plant Genetic Resources (NBPGR), Umiam, Meghalaya; ICAR-Central Citrus Research Institute, Nagpur, Maharshtra |
Funding Agency : | Department of Science and Technology (DBT) |
Source: | E-promis and Information received by Investigator |