Earth, Atmosphere & Environment Sciences
Title: | Domestic Defluoridation Filter Unit |
Area: | Earth, Atmosphere & Environment Sciences |
Focus Area: | Water-based Technologies |
Status: | Not yet commercialised, will be commercialised within a timeline of 12-18 months. |
Patent: | Applied for patent filing |
Social Benefits: | It has societal and as well as commercial importance. The developed beads will be beneficial for treatment of fluoride containing groundwater and thereby it would help in mitigating the drinking water problems in the developing nations. |
Developing Agency: | CSIR-Institute of Minerals and Materials Technology (IMMT), Bhubaneswar, Odisha |
Technology Readiness Label: | 6 |
Funding Agency: | Council of Scientific and Industrial Research (CSIR) |
Brief Description
Description : | This technology provides a household-level filtration system for removing fluoride from drinking water using adsorbent-based techniques. It is designed for ease of operation and ensures that fluoride levels are reduced to within permissible limits for safe consumption. The system is compact and suitable for use in fluoride-affected regions.
Key Features: • Removes fluoride using adsorbent-based filtration • Suitable for household-level applications • Reduces fluoride concentration to safe limits • Compact and easy-to-use design • Low maintenance requirements |
Related Technologies