Technologies
Title: | AI/ML for Mobility (IRASTE) |
Area: | Cutting Edge Technology |
Focus Area: | Mobility, AI |
Status: | Deployed on public buses in Nagpur & Telangana |
Company Transferred: | Large-scale pilot |
Developing Agency: | iHub Data, IIIT Hyderabad (Telangana) |
Technology Readiness Label: | 9 |
Email: | contact@ihub-data.in |
Funding Agency: | DST - NM-ICPS |
Lead Developer: | iHub Data, IIIT Hyderabad |
Source Title: | NM-ICPS, Department of Science and Technology |
Brief Description
Description : | Real-time accident prediction: AI/ADAS on 450 buses, Nagpur & Telangana, 31% accident reduction, 41 lives saved in 4 months by Trystander cells. |