Technologies
Title: | SOHAM - LoRaWAN based smart IoT solution for crop/soil |
Area: | Cutting Edge Technology |
Focus Area: | Agriculture |
Status: | Deployed at 7 sites in Satara, Maharashtra |
Company Transferred: | Yes |
Social Benefit: | Food security |
Developing Agency: | TIH Foundation for IoT & IoE, IIT Bombay (Maharashtra) |
Email: | info@iitb.ac.in |
Funding Agency: | DST - NM-ICPS |
Source Title: | NM-ICPS, Department of Science and Technology |
Brief Description
Description : | A LoRaWAN based smart IoT solution for monitoring crop and soil health. It is based on a low powered device which can operate for up to three years on its battery. Remotely monitors soil and crop, integrates various sensors, gives advisories via mobile app. |