Technologies
Title: | Biodiversity Sensor |
Area: | Cutting Edge Technology |
Focus Area: | Agri/Env Monitoring |
Status: | Field deployed: India/Europe/USA |
Company Transferred: | Yes (Intl deployment) |
Developing Agency: | TIF AWADH, IIT Ropar (Punjab) |
Technology Readiness Label: | 9 |
Email: | info@awadhiitropar.in |
Funding Agency: | DST - NM-ICPS |
Lead Developer: | TIF AWADH, IIT Ropar |
Source Title: | NM-ICPS, Department of Science and Technology |
Brief Description
Description : | IoT device with cellular, industrial Hi-Speed Camera; advanced insect motion analysis in bee farms. Developed with Syngenta Global, INRAE France, Fraunhofer Germany. Enables ecosystem monitoring, insect data, pollinator analytics at global deployments. |