Technologies
Total number of Record(s): 53
| Name of Technology | Developing Agency | Funding Agency |
|---|---|---|
| Microplate based optical biosensor for detection of Methyl Parathion | Bhabha Atomic Research Centre (BARC), Mumbai, Maharashtra | Department of Atomic Energy (DAE), Mumbai, Maharashtra |
| Mineral mixture for small ruminants | National Institute of Animal Nutrition and Physiology (NIANP), Bengaluru | |
| Natural fermentative non-alcoholic beverage enriched with vitamin B12 by fermentation | Kamireddy Agro Foods Pvt Ltd (process of registration), Mysore, Karnataka | BIRAC |
| Non-invasive diagnostic tool for Diabetic Retinopathy using lightweight Intelligent Applications and Fundus photography | University Of Petroleum And Energy Studies, Uttarakhand | BIRAC |
| Novel & Sustainable Synthesis of Green Biodegradable Cushion Packaging Material and Microcrystalline Cellulose from Crop Residue | Romisure Nature’s Pvt. Ltd., Orissa | BIRAC |
| Paecilomyces lilacinus 1% W.P | Indian Institute of Horticultural Research (IIHR), Bengaluru | |
| Patchouli Jor Lab P-1 | CSIR-North East Institute of Science and Technology (NEIST), Assam | |
| Pochonia chlamydposporia 1% W.P | Indian Institute of Horticultural Research (IIHR), Bengaluru | |
| Polymer Modified Bituminous Binders | National Research Development Corporation (NRDC), Department of Scientific and Industrial Research (DSIR), Govt. of India | |
| POTATOES/PROCESSING LINES/VAP |