Technologies
Engineering Sciences
Engineering science technologies covers Aviation & Aeronautics, Biotechnology, Computer Science, Electrical, Electronics, Renewable Energy, Food &Nutrition, Instrumentation, Material Science, Mining, Mechanical, Nanotechnology, Space Technology, Cryogenic, Geospatial Technology, Information Technology, Artificial Intelligence, Bio fuels & Bioenergy, Civil, Textile, Telecommunication
Total number of Record(s): 588
| Name of Technology | Developing Agency | Funding Agency |
|---|---|---|
| PC Based Fully Automatic Batch Analyser | CSIR-Central Scientific Instruments Organisation (CSIO), Chandigarh | |
| Pedal assisted high power e-Rickshaw | CSIR - Central Mechanical Engineering Research Institute (CMERI) | |
| Pen Sanitizer | Institute of Nuclear Medicine & Allied Sciences (INMAS), Delhi | |
| Personnel Sanitization Disinfectant Life Enhancer | High Energy Materials Research Laboratory (HEMRL), Pune | |
| Personnel Sanitization Enclosure | Vehicle Research and Development Establishment (VRDE), Ahmednagar | |
| Personnel Sanitization Equipment | Centre for Fire, Explosive and Environment Safety (CFEES), Delhi; INMAS, Delhi | |
| Personnel Sanitization Equipment (Fog based) | High Energy Materials Research Laboratory (HEMRL), Pune | |
| Photoactive scratch resistant Titanium Oxide coating on glass | National Research Development Corporation (NRDC), Department of Scientific and Industrial Research (DSIR), Govt. of India | |
| Phytorid-SWAB Technology for Wastewater Treatment | CSIR-National Environmental Engineering Research Institute (NEERI), Maharashtra | Council of Scientific and Industrial Research (CSIR) |
| PIGA CT |