Technologies
Total number of Record(s): 3601
| Name of Technology | Developing Agency | Funding Agency |
|---|---|---|
| Mixed-Signal ASIC for NavIC Receiver | Indian Institute of Technology (IIT) Kharagpur, West Bengal | Indian Space Research Organisation (ISRO), Department of Space |
| MMC Brake drums | CSIR-Advance Material and Process Research Institute (AMPRI), New Delhi | |
| MOBILAB-AFFORDABLE IOT ENABLED SMART MULTI DIAGNOSTIC DEVICE FOR CHRONIC DISEASES DETECTION | ||
| Mobile Application for Training and Evaluation of Misarticulation in Children | Sumandeep Vidyapeeth, Gujarat | BIRAC |
| Mobile applications and web panels using Map, Location, and Bluetooth | Techgropse Pvt Ltd, NOIDA, Uttar Pradesh | |
| Mobile Area Sanitization System | Defence Laboratory Jodhpur (DLJ), Jodhpur | |
| Mobile Bridge Inspection Unit | CSIR- Central Mechanical Engineering Research Institute (CMERI), West Bengal | |
| Mobile Bridge Inspection Unit (MBIU) | CSIR - Central Mechanical Engineering Research Institute (CMERI) | |
| Mobile Bridge Inspection Unit (MBIU) | CSIR-Central Road Research Institute (CRRI), Delhi | |
| Mobile diagnostics model |