Technology for Societal Impact
Rural Technology
Total number of Record(s): 3601
| Name of Technology | Developing Agency |
|---|---|
| Padma pada - compliance monitoring clubfoot brace | Christian Medical College (CMC), Vellore and Indian Institute of Science (IISc), Bengaluru |
| Smart Functional Electrical Stimulator (FES) | Department of Biomedical Engineering, North-Eastern Hill University (NEHU), Shillong and DRK Test Solutions LLP, Pune |
| Telesurgical Robotic Trainer - Sushruta | Indian Institute of Technology (IIT), Chennai |
| Wireless sensor based communication for multichannel EEG recording | STEPS Knowledge Services Pvt. Ltd., Coimbatore; PSG College of Technology, Coimbatore |
| Equipment for measuring electromagnetic shielding ability of textiles | The Synthetic and Art Silk Mills’ Research Association (SASMIRA), Mumbai |
| Eye-on-pellet: online pellet size monitoring system | |
| Induction Motor Efficiency Monitoring System (IMEMS) | |
| LPG Leak Hunter | |
| Manhole Gas Detector | |
| Methanometer |