Technology for Societal Impact
Rural Technology
Total number of Record(s): 3601
| Name of Technology | Developing Agency |
|---|---|
| Pickling Acid Recovery | |
| Search and Rescue Aid Tool (SARAT) | ESSO-INCOIS-Indian National Centre for Ocean Information Services, Hyderabad |
| Open Sea Cage Culture | National Institute of OceanTechnology (NIOT), Chennai |
| LiDAR based data collection platform | National Institute of OceanTechnology (NIOT), Chennai |
| Sagarvani – Words of Caution | ESSO-Indian National Centre for Ocean Information Services (INCOIS), Hyderabad |
| India Quake | National Centre for Seismology (NCS), New Delhi |
| Autonomous Underwater Profiling Drifters | National Institute of OceanTechnology (NIOT), Chennai |
| Cloud Aerosol Interaction and Precipitation Enhancement Experiment (CAIPEEX) | Indian Institute of Tropical Meteorology (IITM), Pune |
| A Biocompatible, Self-Digestive and Antimycotic Intra Ocular Natamatrix | |
| A pregnancy diagnostic kit for equine, based on detection of ECG by ELISA |