Fully bayesian estimation of virtual brain parameters | Dr. Jayant Jha, Indian Statistical Institute, West Bengal | 2022 | Anusandhan National Rsearch Foundation (ANRF)/Science and Engineering Research Board (SERB) | Cognitive Sciences and Psychology |
Rewiring of Circadian Clock by Sulforaphane: Strategic Activation of Nrf2 Attenuates Sleep Deprivation Induced Alzheimer’s Like Cognitive Dysfunctions in Mice. | Dr. Aditya Sunkaria, Assistant Professor, Guru Nanak Dev University, Amritsar | 2022 | | Cognitive Sciences and Psychology |
Investigating the therapeutic potential of the epigenetic modulator to rescue cognitive, emotional, and physiological deficits in an Autism Spectrum Disorder mouse model, Syngap1+/- | Prof. Tapas Kumar Kundu, Jawaharlal Nehru Centre for Advanced Scientific Research, Jakkur, Karnataka | 2022 | | Cognitive Sciences and Psychology |
Creating Awareness of Science and Mental Health Science Education Program for Students and Teachers in Gujarat State: A Health Science Gatekeeper Training in Vadodara and Bhavnagar District, Gujarat | Dr Raghu Kiran Appasani, Founder & CEO, Mental Illness And Neurological Disorders (MINDS) Foundation, Telangana | 2020 | Department of Science and Technology (DST), Govt. of India | Cognitive Sciences and Psychology, Life Sciences & Biotechnology |
Development of a Novel Hands-Free Man-Machine Interaction Technique for Motor Impaired People using Affordable Non-invasive Electroencephalography Brain Computing Interface Device | Dr Debasis Samanta, Associate Professor, Indian Institute of Technology (IIT) Kharagpur | 2019 | Department of Science and Technology (DST), Govt of India, Ministry of Education (MoE), Govt of India | Computer Sciences and Information Technology, Cognitive Sciences and Psychology, Engineering Sciences |
Development of cost-effective web and mobile application for detection of Parkinson’s Disease | Dr Sudip Paul, Assistant Professor, North Eastern Hill University (NEHU), Meghalaya | 2019 | Department of Science and Technology (DST), Govt of India, Ministry of Education (MoE), Govt of India | Computer Sciences and Information Technology, Cognitive Sciences and Psychology |
Design & development of cognition based intelligent mobility device for physically challenged & for elderly people | Sevvel, Professor, Department of Mechanical Engineering, SA Engineering College, Thiruverkadu, Chennai, Tamilnadu | 2018 | Department of Science & Technology (DST),
Government of India | Cognitive Sciences and Psychology, Engineering Sciences |
Human Cognitive state Estimation Through Multi Modal Gait Anlaysis | Dr. Anup Nandy, National Institute of Technology (NIT), Rourkela, Odisha | 2017 | Science and Engineering Research Board (SERB),
Department of Science & Technology (DST),
Government of India | Engineering Sciences, Cognitive Sciences and Psychology |
Exploring the benefits of yoga on cellular stress, biomechanics and microvascular circulation in patients with diabetic neuropathy-a randomized control trail | Dr R Nagarathna, Medical Director, Swami Vivekananda Yoga Anusandhana Samsthana (S-VYASA Yoga University), Bangalore | 2016 | Department of Science & Technology (DST), Govt. of India | Cognitive Sciences and Psychology |
Enhanced Source Separation Tool for Interrogating Neurological (Seizures) Disorders | Dr S. Thomas George, Assistant Professor & Head, Karunya Institute of Technology and Sciences (KITS), Coimbatore | 2016 | Department of Science and Technology (DST) | Cognitive Sciences and Psychology |