Research and Development
Programmes & Schemes Views
Total number of Record(s): 192
Programmes & Schemes | Funding Agency | Status |
---|---|---|
DST- Science, Technology, and Innovation Policy Fellowships Programme (DST-STI-PFP) | Department of Science & Technology (DST), Govt of India | |
INSPIRE-MANAK (Million Minds Augmenting National Aspirations and Knowledge) | Department of Science & Technology (DST), Govt of India | |
State Science & Technology Programme | Department of Science & Technology (DST), Govt of India | |
Medicinal Plants, Phytopharma and other Bioresources | Department of Biotechnology (DBT), Govt of India | |
Energy Science & Waste to value | ||
Environmental Biotechnology | ||
Forest Biotechnology | ||
Marine, Microbial Resource, Secondary Agriculture and Food Processing | ||
Nanobiotechnology | ||
Genome Engineering Technologies (GET) and their Applications |