Research
Title : | DBT-NER Institutional Level Biotech Hub at B.P. Chaliha College, Assam (Phase-II) |
Area of Research : | Other Areas |
Focus Area : | Infrastructure Support |
Principal Investigator : | Dr. Chiranjib Mili, B.P. Chaliha College, Nagarbera, Assam |
Co-PI: | Dr. Manash Deka, B.P. Chaliha College, Nagarbera, Assam |
Contact info : | chiranjibmili93@gmail.com; dekamanash5@gmail.com |
Timeline Start Year : | 2023 |
Timeline End Year : | 2026 |
Total Budget (INR): | 3,1.,552 |
Details
Executive Summary : | Chemical formulations used to increase agricultural produce are of having manifold adverse and irreparable effect on environment. Our hub has been focused on developing ecofriendly agricultural practices and entiprenureship among farmers, unemployed youths and students of the locality. Physical, biochemical and microbial analysis of soil and water of the area will be done. Organic composting employing earthworms and potent fungal isolates and biofertilizer will be made at farmers reach for their own use and marketing. Awareness activity among the target groups in five adjoining Panchayat areas of the Development Block involving elected public representatives to identify progressive farmers and interested youths in agriculture will be done. Exposure visits and Intensive hands-on- training at our hub plant will empower them. Students will be involved in different phases during their break times for local bioresource study and conserving locally disappearing plant species. |
Equipments : | NA |
Achievements : | A total number of 6 workshops and hands-on training was conducted. A total number of 9 outreach activities was successfully organized. The students of B.Sc. 6th Semester (Honours) carried out a project on ( 1 ) “ Green synthesis of CuO nanoparticle from the medicinal plants”. (2) creening of “ Cytoxic and genotoxic effect of widely used insecticides using Alium cepa assay” (3)“Synthesis of carbon nanoparticle from the waste of Areca nut husk” and (4) survey ethnoveterinary medicinal plants used in char areas of Kamrup district, Assam |
Outcome/Output: | 4 |
Organizations involved
Implementing Agency : | B.P. Chaliha College, Kamrup |
Funding Agency : | Department of Science and Technology (DBT) |
Source: | E-promis and Information received by Investigator |