Energy Sciences, Startup Technologies
Title: | Daylight Harvesting Technologies to reduce carbon footprint and improve building energy efficiency |
Area: | Energy Sciences, Startup Technologies |
Focus Area: | Renewable Energy / Green Buildings / Energy Efficiency |
Status: | Commercialisation in progress |
Developing Agency: | Skyshade Daylights Pvt Ltd, Hyderabad, Telangana |
Technology Readiness Index: | TRL 9 (based on deployment) |
Budget: | ₹10.00 Cr (Total Project Cost); TDB Assistance: ₹5.00 Cr |
Funding Agency: | Technology Development Board (TDB) |
Source Title: | Technology Development Board (TDB) |
| Source (more info) : | https://tdb.gov.in/super-30-projects-2021-2026 |
Brief Description
Description : | Innovative daylight harvesting solutions to capture solar energy, reducing electrical consumption by 7080% and improving energy efficiency in buildings. |
Related Technologies