Engineering Sciences, Startup Technologies
Title: | FlyLab Solutions Pvt Ltd |
Area: | Engineering Sciences, Startup Technologies |
Focus Area: | End-to-end drone solutions platform (“DroneDekho”) addressing agricultural efficiency & sustainability challenges |
Patent: | 2 Trademarks filed |
Developing Agency: | IIM Udaipur Incubation Center, Udaipur, Rajasthan |
Technology Readiness Label: | 9 |
Email: | connect@flylabsolutions.com |
Budget: | 37 |
Achievements: | Winners of Maharashtra Startup Yatra 2022; 1st prize at GITAM Youth Conclave 2023 |
Funding Agency: | Department of Science and Technology |
Lead Developer: | Atharva Naik |
No. of Products: | — |
Revenue Generated: | 34 |
Jobs Created: | 10 |
Source Title: | NIDHI – Entrepreneur-in-Residence (EIR) |
| Source (more info) : | https://nidhi.dst.gov.in/publication/50-innovative-startups-nidhi-eir-program/ |
Brief Description
Description : | FlyLab Solutions has developed DroneDekho, a unified drone service platform offering end-to-end drone-based solutions. It addresses issues such as water wastage, labor shortages, and uneven pesticide spraying in agriculture, while empowering micro-entrepreneurs and benefiting farmers through transformative drone technology. |
Related Technologies