Life Sciences & Biotechnology
Title : | DBT-NER Advance-Level Institutional Biotech Hub at Imphal College, Imphal, Manipur (Phase-II) |
Area of Research : | Life Sciences & Biotechnology |
Focus Area : | Infrastructure Support |
Principal Investigator : | Mr. L. Ranjit Singh, Imphal College, Imphal, Manipur |
Co-PI: | Dr. Ningombam Devi, Imphal College, Imphal, Manipur; Dr. R K Devi, Imphal College, Imphal, Manipur; Dr. Adhikarimayum Devi, Imphal College, Imphal, Manipur |
Contact info : | loitong@yahoo.co.in; ningombamromabati28@gmail.com; babitarajkumari37@gmail.com; adhikarimayum_devi@yahoo.in |
Timeline Start Year : | 2023 |
Timeline End Year : | 2026 |
Total Budget (INR): | 57,.8,445 |
Details
Executive Summary : | Even though India has achieved some commendable level of universal health care,many people,especially in the remote areas of Manipur depend on traditional plant based medicine for treatment of various ailments due to unavailability of modern healthcare facilities. As a continuation from our previous study on phytochemical constituents of selected medicinal plants we have chosen three plant samples namely rhizome of Hedychium rubrum, leaf of Meyna laxiflora and whole plant of Oenanthe javanica Blume for the present study. In the present study, identification and characterization of bioactive compounds in the selected plant samples will be analyzed using chromatographic (HPLC & GC-MS) and spectroscopic techniques (UV-Vis & FTIR) and a database will be created.Thus,from the present research work we will find out the bioactive compounds of the studied sample which is responsible for their use in traditional medicine.This should also have applications in cosmetics and pharmaceutical sector |
Equipments : | NA |
Achievements : | GC-MS analysis of aqueous and methanolic extracts of leaf, fruit pup and seed of Meyna laxiflora were performed. Two papers have been communicated for publication. One is accepted for publication (ManuscriptID: ) and the second paper is under review. Phytochemical screening and total flavonoid/phenolic content and antioxidant activity and isolation of bioactive compounds of Ficus palmate Forsk and Viola pilosa have been done. FTIR and UV-visible analysis for the above mentioned plant extracts is being carried out. Training/Workshops on Food processing and its preservation, mushroom cultivation (pure culture preparation and spawn preparation), Vermicomposting, amino acids and carotene separation using chromatographic method and DNA isolation and amplification were performed. |
Outcome/Output: | 1 |
Organizations involved