All Workshops & Training Programmes
All Workshops & Training Programmes
All Workshops & Conference Programmes
| Title | Focus Area | Ministry/Deptt/Institution |
|---|
| Predicting Future Sea-Level Rise and Subsurface Reservoir Heterogeneities: Clues from Ancient and Modern Carbonate Outcrop Analogues -
By Dr Pankaj Khanna
King Abdullah University of Science & Technology, ANPERC, Thuwal, Saudi Arabia | Subsurface Reservoir Heterogeneities | |
| Scientific Communication | Science Communication | Indian Council of Agricultural Research (ICAR), New Delhi |
| Data Analysis in Agriculture using Statistical Software Packages | Agricultural data analysis | Indian Council of Agricultural Research (ICAR), New Delhi |
| Statistical and Machine Learning Techniques for Modeling and Forecasting Agricultural Data | Statistical & Machine Learning Techniques in Agriculture | Indian Council of Agricultural Research (ICAR), New Delhi |
| Sensory Analysis – An Approach towards Consumer
Preference | Consumer
Preference | |
| Genomic, Proteomic And Metabolomics Approaches for the Functional Validation of Nutraceuticals | Functional Validation of Nutraceuticals | |
| Basics Microbiology Techniques And Hygienic Practices for
Entrepreneurs of Food Industry | Best practices for Entrepreneurs | |
| Potential of Marine Natural Products For Food And Biomedical Applications | Marine Natural Products | |
| Pathophenotyping and Genome guided Characterization of Rust fungi Infecting Wheat and other Cereals | Pathophenotyping & Genome guided Characterization | Indian Agricultural Research Institute (IARI), New Delhi |
| Bioanalysis and Correlation of in-vivo Pharmacokinetic with its in-vitro Dissolution | Drug Discovery, Pharmacokinetics | Ministry of Chemicals and fertilizers, GOI |
Pages