| Environmental Impact Assessment | Environment conditions | CSIR-National Environmental Engineering Research Institute (NEERI), Nagpur |
| Integrated OMICS II | Genomics, Proteomics, Metabolomics & Bioinformatics | National Centre for Biological Sciences (NCBS), Bengalore |
| Science Administration and Research Management | Science Administration | CSIR-Human Resource Development Centre (HRDC), Ghaziabad, Uttar Pradesh |
| Design Thinking and Innovation: Emerging Tools and Trends | Emerging trends in Innovation | CSIR-Human Resource Development Centre (HRDC), Ghaziabad, Uttar Pradesh |
| Small molecule analysis by NMR spectroscopy & Mass spectrometry | Small molecule analysis | CSIR-Central Drug Research Institute, Lucknow |
| Modular forms and Galois representations | Modular forms & Galois representations | Indian Institute of Science Education and Research (IISER), Tirupati |
| Predicting Future Sea-Level Rise and Subsurface Reservoir Heterogeneities: Clues from Ancient and Modern Carbonate Outcrop Analogues -
By Dr Pankaj Khanna
King Abdullah University of Science & Technology, ANPERC, Thuwal, Saudi Arabia | Subsurface Reservoir Heterogeneities | |
| Scientific Communication | Science Communication | Indian Council of Agricultural Research (ICAR), New Delhi |
| Data Analysis in Agriculture using Statistical Software Packages | Agricultural data analysis | Indian Council of Agricultural Research (ICAR), New Delhi |
| Statistical and Machine Learning Techniques for Modeling and Forecasting Agricultural Data | Statistical & Machine Learning Techniques in Agriculture | Indian Council of Agricultural Research (ICAR), New Delhi |