Technologies
Computer Sciences and Information Technology
Computer Science and Networking spans Artificial intelligence, Cyber Security, Supercomputing, Big Data, Machine Learning, Robotics & automation and so on.
Total number of Record(s): 169
| Name of Technology | Developing Agency | Funding Agency |
|---|---|---|
| Integrated Coastal Observation Network (ICON) with Near Realtime Reporting Internet Accessible Weather Station | CSIR-National Institute Of Oceanography (NIO), Goa | |
| INTEGRATED GROUNDWATER DETECTION, TRACKING, PREDICTION, FORECAST, ESTIMATION, AND REMEDIATION FROM SPACE | ||
| INTERNET SOFTWARE AND MOBILE APPS | ||
| Isolation pod used to shift the COVID-19 patient from one place to another | Sree Chitra Tirunal Institute of Medical Sciences and Technology (SCTIMST), Thiruvananthapuram | |
| Jiyyo Patient Care Coordination Platform | Jiyyo, Chandigarh | |
| JUST LEARN | ||
| Kisan Sabha Portal | Central Road Research Institute (CSIR-CRRI), New Delhi | |
| KNOWCOVID-19 | Technodom Pvt Ltd | |
| KOMPRESS.ai | ||
| LANDSLIDE MONITORING AND EARLY WARNING SYSTEM |