Technologies
Title: | Vortex Diode Hydrodynamic Cavitation |
Area: | Chemical Sciences |
Focus Area: | Wastewater treatment, biogas enhancement |
Status: | Commercialised |
Patent: | Yes |
Company Transferred: | Yes |
Developing Agency: | CSIR-NCL, Pune |
Technology Readiness Index: | Not specified |
Budget: | Rs. 2.09L turnover |
Funding Agency: | CSIR- Council of Scientific & Industrial Research |
Lead Developer: | Vivira Process Technologies Pvt. Ltd. |
Source Title: | Startups Book 2024 |
| Source (more info) : | https://www.csir.res.in/sites/default/files/2024-12/startups_book_2024.pdf |
Brief Description
Description : | VoDCa® platform using vortex flow for wastewater treatment and biogas yield enhancement; Rs 2.09 lakh turnover; 60 units sold; VQRTA product launched |