Water quality mapping along the Indian coasts: An integrated approach using remote sensing and in-situ observations | | | Department of Space (DOS) and Indian Space Research Organisation (ISRO), Government of India, Bangaluru | Astronomy & Space Sciences |
Web enabled data analytics tools for geospatial database of rural assets using open source tools | | | Department of Space (DOS) and Indian Space Research Organisation (ISRO), Government of India, Bangaluru | Astronomy & Space Sciences |
3D mapping of soil properties | | | Department of Space (DOS) and Indian Space Research Organisation (ISRO), Government of India, Bangaluru | Astronomy & Space Sciences |
Object-based approach for mapping and monitoring land degradation | | | Department of Space (DOS) and Indian Space Research Organisation (ISRO), Government of India, Bangaluru | Astronomy & Space Sciences |
Nutrient modeling of soil for assessing the soil health and sustenance of soil fertility | | | Department of Space (DOS) and Indian Space Research Organisation (ISRO), Government of India, Bangaluru | Astronomy & Space Sciences |
Estimation of the incoming long wave radiation under cloudy sky condition | | | Department of Space (DOS) and Indian Space Research Organisation (ISRO), Government of India, Bangaluru | Astronomy & Space Sciences |
Technique development for snow depth and snow water equivalent retrieval from passive microwave
sensors over Indian Himalayan region | | | Department of Space (DOS) and Indian Space Research Organisation (ISRO), Government of India, Bangaluru | Astronomy & Space Sciences |
Downscaling of satellite data/model derived soil moisture and evapotranspiration products | | | Department of Space (DOS) and Indian Space Research Organisation (ISRO), Government of India, Bangaluru | Astronomy & Space Sciences |
Mapping elevation using autonomous UAVs in swarm with field acquisition and resolution control- A simulation | | | Department of Space (DOS) and Indian Space Research Organisation (ISRO), Government of India, Bangaluru | Astronomy & Space Sciences |
Design and development of a temperature insensitive
fiber optic infrared narrow bandpass filter | | | Department of Space (DOS) and Indian Space Research Organisation (ISRO), Government of India, Bangaluru | Astronomy & Space Sciences |