Retrieval of geophysical parameters related to water resources (soil moisture, snow depth, water level, PWV) using GNSS/IRNSS signals | | | Department of Space (DOS) and Indian Space Research Organisation (ISRO), Government of India, Bangaluru | Astronomy & Space Sciences |
Flood prone area mapping, modeling/forecasting and risk assessment using Geospatial tools | | | Department of Space (DOS) and Indian Space Research Organisation (ISRO), Government of India, Bangaluru | Astronomy & Space Sciences |
Improving performance of irrigation system using ground based and space based inputs | | | Department of Space (DOS) and Indian Space Research Organisation (ISRO), Government of India, Bangaluru | Astronomy & Space Sciences |
Online spatial data analysis and algorithm development for geo-scientific applications | | | Department of Space (DOS) and Indian Space Research Organisation (ISRO), Government of India, Bangaluru | Astronomy & Space Sciences |
Software framework development for GIS and image processing based online virtual laboratory | | | Department of Space (DOS) and Indian Space Research Organisation (ISRO), Government of India, Bangaluru | Astronomy & Space Sciences |
An astrobotany cultivation system capable of growing multiple food crops for long space flight missions | | | Department of Space (DOS) and Indian Space Research Organisation (ISRO), Government of India, Bangaluru | Astronomy & Space Sciences |
Remote sensing based estimation of carbon stock of bamboo resources of northeast India using machine learning algorithms | | | Department of Space (DOS) and Indian Space Research Organisation (ISRO), Government of India, Bangaluru | Astronomy & Space Sciences |
Soil quality/fertility assessment using satellite remote sensing data and GIS | | | Department of Space (DOS) and Indian Space Research Organisation (ISRO), Government of India, Bangaluru | Astronomy & Space Sciences |
High biomass agricultural crops monitoring using Synthetic Aperture Radar (SAR) microwave remote sensing data | | | Department of Space (DOS) and Indian Space Research Organisation (ISRO), Government of India, Bangaluru | Astronomy & Space Sciences |
Differential Interferometric SAR technique for groundwater depletion and mining induced land
subsidence analysis | | | Department of Space (DOS) and Indian Space Research Organisation (ISRO), Government of India, Bangaluru | Astronomy & Space Sciences |