WorldwidE AssessmeNt of Separation of pAtients From ventilatory assistance - WEAN SAFE | Dr Radhakrishnan Muthuchellappan, Additional Professor, National Institute of Mental Health and Neurosciences (NIMHANS), Karnataka | 2018 | European Society of Intensive Care Medicine (ESICM), Belgium | Life Sciences & Biotechnology, Medical Sciences |
Identification of immunological factors predicting clinical relapse in pemphigus | Dr Dipankar De, Assistant Professor, Postgraduate Institute of Medical Education and Research (PGIMER), Chandigarh | 2018 | European Academy of Dermatology and Venereology (EADV), Belgium | Life Sciences & Biotechnology, Medical Sciences |
Evaluation of the clinical performance of the STANDARD Q Malaria/CRP Duo Test (SD Biosensor, South Korea) for the diagnosis of malaria and the detection of C-reactive protein in fingerprick blood of febrile patients | Dr Anupkumar Rameshrao Anvikar, Scientist, National Institute of Malaria Research (ICMR-NIMR), New Delhi | 2018 | Foundation for Innovative New Diagnostics (FIND), Switzerland | Life Sciences & Biotechnology, Medical Sciences |
Prevalence of Chronic Obstructive Pulmonary Disease in Chennai, South India | Dr Prabu Rajkumar, Scientist, National Institute of Epidemiology (ICMR-NIE), Tamil Nadu | 2018 | American Thoracic Society (ATS), USA | Life Sciences & Biotechnology, Medical Sciences |
Variation in the number and type of items raised on a single sheet paper version of the Patient Concerns Inventory- Head and Neck across different economies | Dr Kanchan P Dholam, HOD, Tata Memorial Hospital (TMC), Maharashtra | 2018 | Aintree Head and Neck Cancer Centre, UK | Life Sciences & Biotechnology, Medical Sciences |
Palliative Care: Promoting Access & International Cancer Experience in India Collaborative (PC-PAICE India Collaborative) | Dr Sushma Bhatnagar, Professor, All India Institute of Medical Sciences (AIIMS), New Delhi | 2018 | American Society of Clinical Oncology (ASCO), USA | Life Sciences & Biotechnology, Medical Sciences |
To study sulfotransferase activity levels in plucked hair follicles of Androgenic alopecia patients in Indian subcontinent | Dr Jill Atul Chitalia, Fellow in Trichology, Lokmanya Tilak Municipal Medical College and General Hospital (LTMGH), Maharashtra | 2018 | Applied Biology Inc (AB), USA | Life Sciences & Biotechnology, Medical Sciences |
Epigenetic insight looking at possible differential miRNA expression among osteoporotic elderly and young patients with hip fractures | Dr Bhavuk Garg, Associate Professor, All India Institute of Medical Sciences (AIIMS), New Delhi | 2018 | AO Trauma Asia Pacific (AO TAP) , Hong Kong | Life Sciences & Biotechnology, Medical Sciences |
Large bowel microbiome disease network- creation of a proof of principle exemplar in colorectal cancer across three continents | Dr Ramakrishnan Ayloor Seshadri, Professor, Cancer Institute (WIA), Chennai | 2018 | Academy of Medical Sciences (AMS), UK | Life Sciences & Biotechnology, Medical Sciences |
Exploring genetic alteration of cleft lip with/without cleft palate in India using whole exome sequencing of monozygotic phenotypically discordant twins | Dr Nitika Monga, Fellow Cleft & Craniofacial
Orthodontics, All India Institute of Medical
Sciences (AIIMS), New Delhi | 2018 | American Cleft Palate-Craniofacial
Association (ACPA),USA | Life Sciences & Biotechnology, Medical Sciences |