Agricultural Sciences, Startup Technologies
Title: | Wingrow Agritech Producer Co Ltd |
Area: | Agricultural Sciences, Startup Technologies |
Focus Area: | Stall-booking tech for local farmer markets using AI and ML to connect producers with customers |
Patent: | 2 trademark filed |
Developing Agency: | COEP's Bhau Institute of Innovation, Entrepreneurship and Leadership Pune, Maharashtra |
Technology Readiness Label: | 7 |
Email: | mayurpawar7875@gmail.com |
Budget: | 15 |
Achievements: | Award from The Roddenberry Foundation, USA (Jan’22), Ambedkar Young Entrepreneur League (Mar’22), REMS MAGIC Startup award by Tata Technologies (May’22). MSME STAR AWARD, (Jun’24) |
Funding Agency: | Department of Science and Technology (DST) |
Lead Developer: | Mayur Pawar |
Revenue Generated: | 85 |
Source Title: | NIDHI – Entrepreneur-in-Residence (EIR) |
| Source (more info) : | https://nidhi.dst.gov.in/publication/50-innovative-startups-nidhi-eir-program/ |
Brief Description
Description : | Wingrow has built India’s first AI/ML-powered stall booking platform for physical agri-markets, connecting farmers, FPOs, FPCs, SHGs directly to local customers. |
Related Technologies