Agricultural Sciences, Startup Technologies
Title: | Trebirth Private Limited |
Area: | Agricultural Sciences, Startup Technologies |
Focus Area: | Radar-based non-destructive testing for pest detection in cash crops |
Patent: | 1 patent filed & 1 trademark |
Developing Agency: | Entrepreneurship Development Center, Pune, Maharashtra |
Technology Readiness Label: | 7 |
Email: | trebirthindia@gmail.com |
Budget: | 128 |
Achievements: | MSME Idea 2022, Hackathon Jul 2022, Selected for the Qualcomm Design in India Challenge cohort of 2023 |
Funding Agency: | Department of Science and Technology (DST) |
Lead Developer: | Mukund Chodhary |
Jobs Created: | 4 |
Source Title: | NIDHI – Entrepreneur-in-Residence (EIR) |
| Source (more info) : | https://nidhi.dst.gov.in/publication/50-innovative-startups-nidhi-eir-program/ |
Brief Description
Description : | Trebirth is working on a non-invasive, radar-based technology to detect invasive pests in high-value crops at an early stage, without damaging the produce. |
Related Technologies