प्रौद्योगिकी
Total number of Record(s): 3601
| Name of Technology | Developing Agency | Funding Agency |
|---|---|---|
| QCprot | Sensoville Biotech Pvt. Ltd., Telangana | BIRAC |
| Quality assessment of remote sensing images: A subjective study and no reference alogrithms | Indian Institute of Science, Bangalore | Indian Space Research Organisation (ISRO), Department of Space |
| Quantification of Specific Protein in Sample for Diabetes Diagnosis | Council of Scientific & Industrial Research (CSIR)-Institute of Microbial Technology (Council of Scientific & Industrial Research (CSIR)-IMTECH), Chandigarh | |
| Quantiplus Coronavirus | Huwel Life Sciences, Hyderabad, Telangana | |
| Quantum Resistant Cryptographic Protocols for Cloud Computing | Indian Institute of Technology (IIT) Kharagpur, West Bengal | Indian Space Research Organisation (ISRO), Department of Space |
| Quarantine watch | ||
| QueueOne, a virtual queuing platform | Yobny Tech, Bengaluru, Karnataka | |
| Quick commerce of healthcare products and services | Shoonyatvam Foundation, Maharashtra | BIRAC |
| Quick Cooking, Germinated and Dehydrated Pulses | CSIR-Central Food Technological Research Institute (CFTRI), Karnataka | |
| Quick real-time PCR test |