अनुसंधान और विकास
Programmes & Schemes Views
Total number of Record(s): 198
कार्यक्रम और योजनाएं | निधीयन एजेंसी | Status |
---|---|---|
Mission on Nano Science and Technology (Nano Mission) | Department of Science & Technology (DST), Govt of India | |
Drugs & Pharmaceutical Research Programme (DPRP) | Department of Science & Technology (DST), Govt of India | |
DST- Science, Technology, and Innovation Policy Fellowships Programme (DST-STI-PFP) | Department of Science & Technology (DST), Govt of India | |
State Science & Technology Programme | Department of Science & Technology (DST), Govt of India | |
INSPIRE Awards - MANAK (Million Minds Augmenting National Aspirations and Knowledge) | Department of Science & Technology (DST), Govt of India | |
Stem Cells & Regenerative Medicine | ||
Public Health and Nutrition | ||
Indo-US Vaccine Action Programme (VAP) | ||
Medicinal Plants, Phytopharma and other Bioresources | Department of Biotechnology (DBT), Govt of India | |
Energy Science & Waste to value |