Earth, Atmosphere & Environment Sciences
Title: | Ceramic Membrane Based High Capacity Modules for: (A) Pretreatment of Turbid Water for Polishing of Iron & Arsenic Contaminated Water Using Micro Filtration Technique and (B) Pretreatment of River Water for Turbidity and Suspended Particulate Removal |
Area: | Earth, Atmosphere & Environment Sciences |
Focus Area: | Water-based Technologies |
Status: | Technology Transferred to Porel Dass Water & Effluent Control Pvt. Ltd., Kolkata on 11.05.2011 and Sarvo Technologies Limited, Faridabad on 30.8.2017 |
Patent: | Not patented |
Social Benefits: | Arsenic and Iron Contamination in groundwater along with all suspeded particulate matters are removed for purification of groundwater. Baacterial contamination, if any also is eliminated. For surface water, all suspended particulate matters are removed to bring down the turbidity level less than 1 NTU and the system can be used for pretreatment to Reverse Osmosis system. |
Developing Agency: | CSIR-Central Glass and Ceramic Research Institute (CGCRI), Kolkata, West Bengal |
Technology Readiness Label: | 9 |
Funding Agency: | Council of Scientific and Industrial Research (CSIR) |
Brief Description
Description : | This technology involves the development of high-capacity ceramic membrane modules designed for pre-treatment of turbid water and polishing of arsenic- and iron-contaminated groundwater using microfiltration techniques. It is also suitable for treating river water by removing turbidity and suspended particulate matter, reducing turbidity levels to below 1 NTU. The system features a modular, scalable design that can be configured in battery arrays and integrated with reverse osmosis systems for enhanced purification. It supports large-scale water treatment with plant capacities reaching up to 1 lakh litres per day, operating for extended durations. The technology enables supply of safe drinking water at significantly reduced cost.
Key Features: • High-capacity modular system scalable for large-scale applications • Capable of treating up to ~100,000 litres per day • Semi-automatic and user-friendly operation • Modular battery design enabling flexible deployment • Reduces turbidity to below 1 NTU for effective pre-treatment • Compatible with RO systems for integrated purification |
Related Technologies