Earth, Atmosphere & Environment Sciences
Title : | Comparative study of weathered/soil profiles developed on granitic & basaltic rocks of higher & lesser Himalaya in Garhwal region: Implication on climate-tectonic interaction |
Area of Research : | Earth, Atmosphere & Environment Sciences |
Focus Area : | Research, Education, Training & Outreach, REACHOUT |
Principal Investigator : | Dr. P. Srivastava, Scientist F, Wadia Institute of Himalayan Geology, Uttarakhand |
Timeline Start Year : | 2019 |
Timeline End Year : | 2022 |
Total Budget (INR): | 48,98,740 |
Details
Organizations involved
Implementing Agency : | Wadia Institute of Himalayan Geology, Uttarakhand
|
Funding Agency : | Ministry of Earth Sciences (MOES)
|
Source: | Extramural R&D Projects listed in NSTMIS database 2019-20 |
Related Research