Earth, Atmosphere & Environment Sciences
Title : | Deformation pattern, AMS and fabric analysis of the Mayurbhanj Granite vis a vis Bangriposi shear zone, Singhbhum Craton, eastern India–implications for regional tectonics |
Area of Research : | Earth, Atmosphere & Environment Sciences |
Focus Area : | Structural Geology |
Principal Investigator : | Dr. Paramita Das, Indian Institute of Technology (IIT) Kharagpur, West Bengal (721300) |
Contact info : | paramitadas1812@gmail.com |
Timeline Start Year : | 2024 |
Timeline End Year : | 2027 |
Total Budget (INR): | 38,09,080 |
Details
Equipments : | Computer; Printer with Scanner; DSLR Camera; GPS; Silva ( Rs.280000.00 ) , Computer; Printer with Scanner; DSLR Camera; GPS; Silva ( Rs.0.00 ) , Computer; Printer with Scanner; DSLR Camera; GPS; Silva ( Rs.0.00 ) |
Organizations involved